Belts
CAR MODEL | FAN | P/S | A/C | TIMING | |
GALLOPER | 2.4 (Diesel) | B42.5 | A30 / 30.5 | A36.5 / 37 | 163 ZBS 25.4 |
83 ZBS 19.1 | |||||
GALLOPER | 3.0 (V6, Gasolin) | 5PK1340 | A31 / 31.5 | A36.5 | 149 RU 25.4 |
GALLOPER | 3.0 (V6, LPG) | 6PK1698 | 149 RU 25.4 | ||
GALLOPER | Intercooler T-1 | B42.5 | A30 / A30.5 | A36.5 / 37 | |
GALLOPER | Turbo Intercooler T-2 | M43.2 2 | A29 (43000) | A37 | 163 RU 25.4 |
99 YU 19.1 | |||||
GRACE | Old | B42.5 | A29 (43000) | A36.5 | 163 ZBS 25.4 |
83 ZBS 19.1 | |||||
GRACE | LPG (Old) | M38 | A38 | A37 | 123 ZBS 19.1 |
55 ZBS 12.7 | |||||
GRACE | LPG (New) | 4PK980 | A38.5 | A37 | 123 ZBS 19.1 |
55 ZBS 12.7 | |||||
GRANDEUR | 2,0 | 4PK980 | A25 (36100) | A37.5 | 122 ZBS 19.1 |
55 ZBS 12.7 | |||||
GRANDEUR | 2,4 | 4PK990 | A25 (36100) | A37.5 / 38 | 123 ZBS 19.1 |
55Z BS 12.7 | |||||
NEW GRANDEUR | 3.0 V6 (Old) | 5PK1240 | A25 (36100) | A37.5 / 38 | 149 RU 25.4 |
NEW GRANDEUR | 2.5 / 3.0 DOHC | 6PK1150 / 1165 | 4PK925 | 6PK1150 / 1165 | 257 YU 32 |
NEW GRANDEUR | '95 model 2.5 / 3.0 DOHC | 6PK1260 | 4PK925 | 6PK1260 | 257 YU 32 |
NEW GRANDEUR | '96 model 2.5 / 3.0 DOHC | 6PK1165 | 4PK925 | 6PK1165 | 257 YU 32 |
NEW GRANDEUR | 3.0 (Taxi) | 5PK1240 | A37.5 / 38 | 149 RU 25.4 | |
NEW GRANDEUR | 3.5 DOHC | 6PK1150 / 1165 | 4PK925 | 6PK1150 / 1165(New) | 265 YU 32 |
GRANDEUR XG | 2,0 | 6PK2000(Old) / 6PK2005(New) | 207 YU 32 | ||
GRANDEUR XG | 2,5 | 6PK2000 | 207 YU 32 | ||
GRANDEUR XG | 3,0 | 6PK1225 | 5PK906 | 6PK1225 | 251 YU 32 |
GRANDEUR XG | 3.0 (New) | 6PK1200 | 5PK906 | 6PK1200 | 251 YU 32 |
GRANDEUR XG | 2,7 | 6PK2056 | 219 YU 32 | ||
GRANDEUR XG | 3.3 / 3.8 | 6PK2475 | Chain | ||
DYNASTY | 3,0 | 6PK1150 / 1165 | 4PK925 | 6PK1150 / 1165 | 257 YU 32 |
DYNASTY | 3.0 (LPG) | 5PK1240/1260 | A37.5 | 149 RU 25.4 | |
DYNASTY | 3,5 | 6PK1150 / 1165 | 4PK925 | 6PK1150 / 1165 | 265 YU 32 |
LAVITA | ?-1.5 DOHC | 4PK845 | A25.8 (33910) | 4PK812 / 815 | 105 RU 22 |
LAVITA | 1,6 | 4PK845 | A26 (28410) | 4PK815 | 105 RU 22 |
LAVITA | 1,8 | 4PK875 | 3PK650 / RA25.8 | 4PK855 | 111 RU 25.4 |
LIBERO | Diesel | M42.9 (42060) X2 | 4PK1060 | A37 | 163 RU 25.4 |
99 YU 19.1 | |||||
LIBERO | 2.4 LPG | 4PK980 | A38.5 | A37.5 | 122 ZBS 19.1 |
55 ZBS 12.7 | |||||
LIBERO | 3.0 LPG | 5PK1340 | A31.5 | A36.5 | 149 RU 25.4 |
LIBERO | CRDI | 7PK2284 (Old) / 7PK2268 (New) | Chain | ||
MARCIA | 2.0 DOHC | 4PK990 | A26(28410) | 4PK960 | 153 RU 29 |
65 YU 12.7 | |||||
MARCIA | 2.0 DOHC (V6) | 6PK1165 | 4PK925 | 6PK1165 | 257 YU 32 |
MARCIA | 2.5 DOHC | 6PK1260 | 4PK925 | 6PK1260 | 257 YU 32 |
AVANTE | 1.5 DOHC | 4PK845 | A25.8 (33910) | 4PK829 | 105 RU 22 |
AVANTE | 1.5 Leanburn | 4PK845 | A25.8 (33910) | 4PK834 / 812 | 105 RU 22 |
AVANTE | 1.6 / 1.8 DOHC | 4PK875 | A25.4 (29000) | 4PK850 | 111 RU 25.4 |
AVANTE | 2.0 DOHC | 4PK875 | A26 (28410) | 4PK850 | 113 RU 25.4 |
AVANTE XG | 1,5 | 4PK845 | A25.8 (33910) | 4PK815 | 105 RU 22 |
ATOZ | Old | 4PK770 | A29.3 | 4PK718 (Old) | 100 YU 20 |
ATOZ | New | 4PK767 | A29.3 | 4PK675 | 100 YU 20 |
ATOZ | 3.0 DOHC | 6PK1300 | 5PK906 | 6PK1300 | 251 YU 32 |
ATOZ | 3.5 DOHC | 6PK1300 | 5PK906 | 6PK1300 | 259 YU 32 |
ATOZ | 4.5 DOHC | 7PK2037 (General use) / 7PK2060 (Limousine) | 201 YU 32 | ||
ATOZ | 3.3 / 3.8 | 6PK2480 | |||
ACCENT | 1,3 | 4PK897 | 4PK613 | 4PK910 | 92 RU 22 |
ACCENT | 1,5 | 4PK897 | 4PK613 | 4PK875 | 92 RU 22 |
ACCENT | 1.5 DOHC | 4PK845 | A25.8 (33910) | 4PK850 | 105 RU 22 |
ACCENT | Leanburn | 4PK845 | A25.8 (33910) | 4PK812 / 834 | 92 RU 22 |
EXCEL 2 | 4PK870 | A23.8 (24000) | A32 | 92 ZBS 19.1 | |
ELANTRA | 1.5 (MPI) | 4PK870 | A24 (28100) | A32 | 92 ZBS 19.1 |
ELANTRA | 1.5 / 1.6 DOHC | 4PK980 | A26 (28410) | 4PK910, 940 | 151 RU 29 |
ELANTRA | 1.8 DOHC | 4PK990 | A26 (28410) | 4PK960 | 153 RU 29 |
65 YU 12.7 | |||||
CLICK | 1,3 | 4PK897 | 4PK613 | 4PK809 | 110STS20 |
CLICK | 1,5 | 4PK845 | A25.8 (33910) | 4PK829 | 105 RU 22 |
TERRACAN | 2.5 (Diesel) | M42.9 (42060) X2 | A30.5 | A37.5 | 163 RU 25.4 |
99 YU 19.1 | |||||
TERRACAN | 2.9 (Diesel) CRDI | 5PK1697 | 4PK832 (GLS) | 5PK1697 | 152 RU 30 |
TERRACAN | 3.5 (Gasolin) | 5PK1134 | 4PK1080 / 4PK832 | 4PK940 / A37.5 | 259 YU 32 |
TUSCANI | 2,0 | 4PK875 | 3PK675 | 4PK855 | 113 RU 25.4 |
TUSCANI | 2,7 | 6PK2000 | 207 YU 32 | ||
TUSCANI | 2.0 (Gasolin) | 4PK875 | 3PK675 | 4PK855 | 113 RU 25.4 |
TUSCANI | 2.7 (Gasolin) | 6PK2000 | 207 YU 32 | ||
TUCSON | 2.0 (Diesel) | 6PK1510 | 123 RU 28 | ||
TRAJET XG | 2.0 (Gasolin) | 4PK945 | 5PK1393 | 173 ST 29 | |
65 STS 12.7 | |||||
TRAJET XG | 2.0 (Gasolin) | 6PK1510 | 123 RU 28 | ||
TRAJET XG | 2.7 DOHC (V6 LPG) | 6PK2000 (Old) / 2005 (New) | 207 YU 32 | ||
TIBURON | 1.8 DOHC | 4PK875 | A25.4 (29000) | 4PK850 | 111 RU 25.4 |
TIBURON | 2.0 DOHC | 4PK875 | A26 (28410) | 4PK850 | 113 RU 25.4 |
RPRESTO | Old | M35 | A23.8 (24000) | A33 | 92 ZA 19.1 |
VERNA | 1.3 SOHC | 4PK897 | 4PK613 | 4PK850 | 92 RU 22 |
VERNA | 1.5 SOHC | 4PK897 | 4PK613 | 4PK850 | 110 STS 20 |
VERNA | 1.5 DOHC | 4PK845 | A25.8 (33910) | 4PK815 / 850 | 105 RU 22 |
SONATA | Y2 (Old) | 4PK980 | A25 (36100) | A37.5 | 122 ZBS 19.1 |
55 ZBS 12.7 | |||||
SONATA | II SOHC | 4PK990 | A24.6 (34000) | 4PK960 | 122 RU 24 |
5 ZBS 12.7 | |||||
SONATA | III SOHC | 4PK990 | A24.6 (34000) | 4PK960 | 122 RU 19.1 |
55 ZBS 12.7 | |||||
SONATA | II / III DOHC | 4PK990 | A26 (28410) | 4PK960 | 153 RU 29 |
65 YU 12.7 | |||||
EF SONATA | 1.8 / 2.0 DOHC | 4PK945 | 5PK1393 | 173 ST 29 | |
65 STS 12.7 | |||||
EF SONATA | 2.5 DOHC | 6PK2000 / 2005 | 207 YU 32 | ||
EF SONATA | Taxi | 5PK1393 (1110) | 4PK945 (940) | 137 STS 29 | |
65 STS 12.7 | |||||
NEW EF SONATA | NEW 2.0 DOHC (Old) | 4PK875 | 3PK675 | 4PK855 | 173 ST 29 |
65 STS 12.7 | |||||
NEW EF SONATA | NEW 2.0 DOHC (New) | 4PK875 | 3PK675 | 4PK855 | 113 RU 25.4 |
NF SONATA | 2.0 / 2.4 | 6PK2584 | Chain | ||
NF SONATA | 3,3 | 6PK2475 | Chain | ||
SCOUP | 4PK870 | A24 (28100) | A32 | 92 ZBS 19.1 | |
SCOUP-? | Turbo | 4PK897 | 4PK635 | 4PK950 | 92 RU 22 |
STAREX | General use | RM43.2 ? 2 | 4PK1060 | A37 | 163 RU 25.4 |
99 YU 19.1 | |||||
STAREX | 2.4 LPG | 4PK980 | A38 / 38.5 | A37 | 123 ZBS 19.1 |
55 ZBS 12.7 | |||||
STAREX | 3.0 (V6, LPG) | 5PK1340 | A31.5 | A37 | 149 RU 25.4 |
STAREX | 2.5 (CRDI) Old | 7PK2284 (+A/C) / 7PK1730(NON A/C) | Chain | ||
STAREX | 2.5 (CRDI) New | 7PK2268 | Chain | ||
STAREX | 3.0 ('2003) | M42.6 ? 2 | 4PK1060 | A37 | 163 RU 25.4 |
99 YU 19.1 | |||||
STELLA | 1,6 | M31.5 | A32 / A33 | 123 ZBS 19.1 | |
55 ZBS 12.7 | |||||
STELLA | 1.8 / 2.0 | M38 | A38 | A37 | 123 ZBS 19.1 |
55 ZBS 12.8 | |||||
SANTAMO | SOHC | 4PK990 | A24.6 (34000) | 4PK960 | 122 RU 19.1 |
55 ZBS 12.7 | |||||
SANTAMO | DOHC | 4PK990 | A26 (28410) | 4PK960 | 153 RU 29 |
SANTA FE | 2.0 (Diesel) | 6PK1510 | 123 RU 28 | ||
SANTA FE | 2.0 (Gasolin) | 4PK945 | 5PK1393 | 173 ST 29 | |
65 STS 12.7 | |||||
SANTA FE | 2.7 (LPG) | 6PK20000 | 207 YU 32 |
CAR MODEL | FAN | P/S | A/C | TIMING | |
MORNING | 4PK7778 | 4PK870 | 4PK675 | 101 YU 20 | |
MORNING | '2004 model | 4PK767 | 4PK875 | 101 YU 20 | |
VISTO | 4PK770 | A29.3 | 4PK675 | 100 YU 20 | |
VISTO | '2004 model | 4PK767 | 4PK875 | 101 YU 20 | |
PRIDE | Beta | M35.2 | 4PK935 / 4PK940 | 107 YU 22 | |
NEW PRIDE | 1.4 DOHC | 4PK845 | A25.8 | 4PK809 | 105 YU 22 |
NEW PRIDE | 1.6 CVT | 4PK845 | A25.8 | 4PK809 | 105 YU 22 |
NEW PRIDE | 1.5 VGT Diesel | 5PK1840 | |||
AVELLA | 1,3 | 4PK875 | 4PK900 | 107 YU 22 | |
AVELLA | 1,5 | 4PK900 | 4PK848 | 4PK990 | 107 YU 22 |
AVELLA | 1,5 | 4PK875 | 4PK960 | 107 YU 22 | |
RIO | 1.3 SOHC | 4PK885 | 4PK990 | 107 YU 22 | |
RIO | 1.5 SOHC | 4PK885 | 4PK970 | 107 YU 22 | |
RIO | 1.5 DOHC | 4PK885 | 4PK1045 | 137 STS 22 | |
(220 S8M 1906) | |||||
RIO | 1.3 SOHC | 4PK885 | 4PK970 | 107 YU 22 | |
CERATO | 1,4 | 4PK845 | A25.8 (33910) | 4PK809 | 105 YU 22 |
CERATO | 1.5 Diesel | 5PK1840 / 5PK1848 | Chain | ||
CERATO | 1,6 | 4PK845 | A25.8 (33910) | 4PK809 | 105 RU 22 |
CERATO | 2,0 | 4PK890 | 3PK675 | 4PK845 | 111 RU 25.4 |
SEPHIA | Old, DOHC | 4PK885 | 4PK1020 | 107 Y 22 | |
SEPHIA | 1.5 DOHC | 4PK885 | 4PK1045 / 1020 | 145 YU 22 | |
SEPHIA II | 1.5 SOHC | 4PK885 | 4PK1020 | 107 Y 22 | |
SEPHIA II | 1.5 DOHC | 4PK885 | 4PK1045 | 145 YU 22 | |
SEPHIA II | 1.8 DOHC | 4PK885 | 4PK1105 / 1115 | 154 YU 22 | |
4PK1082 (DOOWON) | |||||
SHUMA | 1.5 SOHC | 4PK885 | 4PK1020 | 107 YU 22 | |
SHUMA | 1.5 DOHC | 4PK885 | 4PK1045 | 145 YU 22 | |
SHUMA | 1.8 DOHC | 4PK885 | 4PK1105 / 1115 | 154 YU 22 | |
SPECTRA | 1.5 SOHC | 4PK855 | 4PK970 | 107 YU 22 | |
SPECTRA | 1.5 DOHC | 4PK885 | 4PK1045 | 137 STS 22 (220 S8M 1906) | |
SPECTRA | 1.8 DOHC | 4PK885 | 4PK1115 /1105 | 154 YU 22 | |
SPORTAGE | 2.0 SOHC (Diesel) | 4PK925 | A30 / 30.5 | A35 | 108 RU 25.4 |
SPORTAGE | 2.0 DOHC (Gasolin) | 4PK925 | A30 / 30.5 | A35 | 168 RU 25.4 |
SPORTAGE | 2.2 SOHC (Diesel) | A44 | A32.8 / 33 | A35 | 164 STS 25.4 |
SPORTAGE | Intercooler | B46 (1160) | A32.8 / 33 | A35 | 162 STS 25.4 |
SPORTAGE | Intercooler (New) | M44 ⓧ 2 | A32.8 / 33 | A35 | 162 STS 25.4 |
NEW SPORTAGE | 2.0 VGT Diesel | 6PK1515 | 123 RU 28 | ||
SORENTO | '2002 model | 7PK2284 | 체인 | ||
SORENTO | Late 2003 model | 7PK2268 | 체인 | ||
SORENTO | Gasolin | 5PK1134 | 4PK1080 | 4PK940 | 259 RU 32 |
X-Trek 2 | CRDI (Diesel) | 6PK1515 | 123 RU28 | ||
ENTERPRISE | 3.0 / 3.5 | 4PK1000 | 4PK925 | 4PK967 | 239 STS 35 |
ENTERPRISE | 2.5 V6 | 6PK1567 | 176 RU 28 | ||
59 RU 22 ⓧ 2 | |||||
ELAN | 6PK2044 / 6PK2015 | 154 YU 22 | |||
OPTIMA | Car | 4PK940 / 945 | 5PK1393 | 173 ST 29 | |
65 STS 12.7 | |||||
OPTIMA | Taxi | 4PK940 / 945 | 5PK1393 | 137 STS 29 | |
65 STS 12.7 | |||||
OPTIMA | Regal 2.0 | 4PK875 | 3PK665 | 4PK855 | 113 RU 25.4 |
OPTIMA | Regal 1.8 (for the Disalebd) | 4PK875 | 3PK660 | 4PK855 | 111 RU 25.4 |
OPTIMA | Regal 2.5 | 6PK2000 / 2005 | 207 YU 32 | ||
OPIRUS | 2,7 | 6PK2000 / 2005 | 207 YU 32 | ||
OPIRUS | 3,0 | 6PK1225 / 1200 | 5PK906 | 6PK1225 / 1200 | 251 YU 32 |
OPIRUS | 3,5 | 6PK1300 | 5PK906 | 6PK1300 | 259 YU 30 |
CARNIVAL | Diesel | 5PK1592 | 4PK870 | 151 RU 30 | |
CARNIVAL | LPG | 6PK1580 | 176 RU 28 | ||
59 RU 22 ⓧ 2 | |||||
CARNIVAL II | Diesel | 5PK1592 | 4PK870 | 152 RU 30 | |
GRAND CARNIVAL | '2006 model | 5PK1592 | 4PK870 | 152 RU 30 | |
CARENS | 1.8 / 2.0 | 4PK885 | 4PK1082 | 154 YU 22 | |
CARENS | Gasolin | 4PK885 | 4PK930 | 4PK960 | 113 RU 25.4 |
CARENS 2 | 1,8 | 4PK885 | 4PK1065 | 154 YU 22 | |
CARENS 2 | 2.0 (New) | 4PK875 | 3PK665 | 4PK855 | 113 RU 25.4 |
CARENS 2 | Diesel | 6PK1515 | 123 RU 28 | ||
CARSTAR | SOHC | 4PK990 | A24.6 (34000) | 4PK960 | 122 RU 19.1 |
55 ZBS 12.7 | |||||
CARSTAR | DOHC | 4PK990 | A26 (28410) | 4PK960 | 153 RU 29 |
65 YU 12.7 | |||||
CAPITAL | SOHC | M35.2 | A36 | 107 Y 22 | |
CAPITAL | 1.5 DOHC | A34.7 / M35.2 | 4PK1015 / 1020 | 145 YU 22 | |
CAPITAL | 1.6 / 1.8 LPG | A35 | 5PK1075 | 106 R 22 | |
CONCORD | 1,8 | 4PK640 | 5PK1050 | 106 R 22 | |
CONCORD | 2.0 (Old) | 4PK650 | 5PK1050 | 109 R 22 | |
CONCORD | 2.0 SOHC (New) | 4PK665 | 5PK1075 | 108 RU 25.4 | |
CONCORD | 2.0 LPG (New) | 4PK635 | 5PK1075 | 109 R 22 | |
CONCORD | 2.0 DOHC | 3PK760 | 5PK1075 | 168 YU 25.4 | |
CREDOS | 1.8 DOHC | 4PK885 | 4PK1105 (Automatic) / 1115 (Manual) | 154 YU 22 | |
CREDOS | 1.8 LPG | 6PK2015 | 154 YU 22 | ||
CREDOS | 1.8 SOHC | 4PK885 | 4PK1105 / 1115 | 154 YU 22 | |
CREDOS | 2.0 SOHC | 4PK885 | 4PK1105 / 1115 | 154 YU 22 | |
CREDOS | 2.0 SOHC | 3PK760 | 5PK1075 | 108 RU 25.4 | |
CREDOS | 2.0 DOHC | 3PK760 | 5PK1075 | 168 RU 25.4 | |
CREDOS | 2.5 V6 | 6PK1567 | 176 RU 28 | ||
59 RU 22 ⓧ 2 | |||||
TOWNER | Old | M31.5 | A31.5 | 91 RU 19.1 | |
TOWNER | New | M31.5 | A32.8 | 91 RU 19.1 | |
TOWNER | Newest | M30.6 | A31.5 | 91 RU 19.1 | |
POTENTIA | 2.0 DOHC | 3PK910 | A31.5 | A35 | 168 RU 25.4 |
POTENTIA | 2.2 SOHC | A30.5 | A31.5 | A36.5 | 110 RU 25.4 |
POTENTIA | 3.0 V6 (Old) | A39 | A36 | A38.5 | 239 STS 35 |
POTENTIA | 3.0 V6 (New) | 4PK1000 | 4PK925 | 4PK967 | 239 STS 35 |
MOHAVE | 7PK | ||||
BESTA | 2,2 | A43 | A34 | A35 | 164 STS 25.4 |
BESTA | LPG | 4PK945 | A34 | 110 RU 25.4 | |
HI BESTA | 2,7 | A43.7 | A48.1 | A38 | |
BONGO | 2,4 | A44 | A47 | A34 / 35 | |
BONGO III | 2.5 TCI | M42.9 (42080) X 2 | 4PK1060 | A38 / 38.5 | 163 RU 25.4 |
4PK940 | 99 YU 19.1 | ||||
BONGO III | 2.5 CRDI | 5PK1697 | 4PK832 | 152 RU 30 | |
BONGO III | 2.5 Freezer truck | 5PK1270 / 1275 | 4PK832 / 855 | ||
ROCSTA | A43 | A35 | A51 | 164 STS 25.4 | |
RETONA | M44 2 | A32.8 / 33 | A35 | 162 STS 25.4 | |
RETONA | M44 2 | A32.8 / 33 | A35 | 162 STS 25.4 | |
BOXER | B46 (1160) | A40 | |||
WIDE BOXER | B46 (1160) | A38 | A53 | ||
WIDE BONGO | 2,7 | B44.3 | A34.7 | A36.5 | |
COMBI | Old | B49 2 | A33.5 | B54 / A53 | |
COMBI | New | 7PK1120 | A40 | B40 | |
TOPIC | Old | A43 | A33 | A59 / A44 | |
TOPIC | New | A59 | A45 | A42 | |
FRONTIER | 1T / 1.3T | B44.3 | A34.4 / 33.5(4) | A36 / A36.5 | |
FRONTIER | 1.4T | B44.3 | A34.7 | A36 / 36.5 | |
FRONTIER | 2.5T | A43 | A33 | A56 | |
PREGIO | B44.3 | A34.4 | A36 / 36.5 | ||
SUPER TITAN | A45 | A34 | A56 | ||
JUMBO TITAN | 2.5T | A43 | A33 | A56 | |
JUMBO TITAN | 1.4T | A45 | A33 | A48 | |
RHINO | Old | B54 2 | B38 | A40 | |
RHINO | New (KK Engin) | B52.3 2 | A40 / A41 | ||
TRADE | A43 | A33 | A56 |
CAR MODEL | FAN | P/S | A/C | TIMING | |
LEMANS | Old | M36.4 (9080) | M32 (4995) | 104 R 17 | |
LEMANS | New | 5PK970 | M32 / M31.5 (0872) | 111 R 17 | |
CIELO | Power O | 5PK970 | M32 (4995) | 111 R 17 | |
CIELO | No power | 5PK870 | M32 (4995) | 111 R 17 | |
ESPERO | 1.5 SOHC | 5PK970 | M32 (4995) | 111 R 17 | |
ESPERO | 1.5 DOHC | 5PK1008 | M32 | 127 RU 25.4 | |
ESPERO | 2.0 SOHC | 5PK1320 | M33 | 125 R 25.4 | |
TICO | M24 | M29.6 | 107 YU 25.4 | ||
MATIZ | M26.2 | 4PK910 | 107 YU 25.4 | ||
MATIZ | M26.2 | No power | 4PK940 | 107 YU 25.4 | |
ALL NEW MATIZ | 3PK665 | No power | 4PK735 | 107 YU 25.4 | |
ALL NEW MATIZ | 3PK665 | 4PK665 | No A/C | 107 YU 25.4 | |
ALL NEW MATIZ | 3PK665 | 4PK910 | 107 YU 25.4 | ||
LABO / DAMAS | M25.1 (70D000) | M29.6 (78B00) | 107 YU 25.4 | ||
LABO / DAMAS | New | M26.7 (80D000) | M29.6 (78B00) | 107 YU 25.4 | |
PRINCE | '91 model | M39.7 (0437) | M31 (5247) | M32 (4995) | 111 R 20 |
PRINCE | '93 model | M36.4 (9080) | M31 (5247) | M32 (4995) | 111 R 20 |
PRINCE | '96 model | 6PK1900 | 146 STS 20 | ||
PRINCE | '96 model DOHC | 6PK1900 | 169 STS 24 | ||
BROUGHAM | 2.2 DOHC | 6PK1900 | 171 STS 24 | ||
LANOS | I, II SOHC | 5PK970 | A33 | 111 R 17 | |
LANOS | I, II DOHC | 5PK1008 / 6PK1875 | A33 | 127 RU 25.4 | |
NUBIRA | 1.5 SOHC | 5PK970 | A33 | 111 R 17 | |
NUBIRA | 1.5 DOHC | 6PK1875 | 127 RU 25.4 | ||
NUBIRA | 1.8 DOHC | 6PK1900 | 169 STS 24 | ||
NUBIRA | 2.0 DOHC | 6PK1900 | 169 STS 24 | ||
NUBIRA II | 1.5 DOHC | 6PK1875 | 127 RU 25.4 | ||
NUBIRA II | 2.0 SOHC | 6PK1900 | 146 STS 20 | ||
KALOS | 1.2 SOHC | 4PK665 | 4PK949 (950) | 109 YU 25.4 | |
KALOS | 1.2 SOHC (No A/C) | 4PK665 | 4PK703 | 109 YU 25.4 | |
KALOS | 1.5 SOHC | 6PK1875 | 111 R 17 | ||
GENTRA | 1.2 SOHC | 4PK665 | 4PK949 (950) | 109 YU 25.4 | |
GENTRA | 1.5 SOHC | 6PK1875 | 111 R 17 | ||
LACETTI | 1.5 DOHC | 6PK1875 | 127 RU 25.4 | ||
LEGANZA | 1.8 SOHC (New) | 6PK1900 | 137 STS19 | ||
LEGANZA | 2.0 SOHC | 6PK1900 | 146 STS 20 | ||
LEGANZA | 1.8 / 2.0 DOHC | 6PK1900 | 169 STS 24 | ||
REZZO | 1.8 SOHC | 6PK1900 | 137 STS19 | ||
REZZO | 2.0 SOHC | 6PK1900 | 146 STS 20 | ||
REZZO | 2.0 DOHC | 6PK1900 | 169 STS 24 | ||
TOSCA | 2.0 / 2.5 DOHC | 6PK1835 | Chain | ||
MAGNUS | 2.0 SOHC | 6PK1892 / 1900 | 146 STS 20 | ||
MAGNUS | 2.0 DOHC | 6PK1892 / 1900 | 169 STS 24 | ||
MAGNUS | 2.5 L6 | 6PK1950 (1835) | Chain | ||
ACADIA | 5PK935 | 4PK950 | 5PK960 | 196 RU 28 |
CAR MODEL | FAN | P/S | A/C | TIMING | |
MUSSO / ISTANA | 601 | 6PK2120 | |||
MUSSO / ISTANA | 602 | 6PK2100 | |||
MUSSO | 2.3 Gasolin | 6PK2155 | |||
MUSSO | 3.2 Gasolin | 6PK2245 | |||
CHAIRMAN | 2.0 / 2.3 | 6PK2155 | |||
CHAIRMAN | 2.8 / 3.2 | 6PK2225 / 6PK2120 | |||
CHAIRMAN | New, CRDI | 6PK2225 | |||
KORANDO, FAMILY | RS | B41 | A58 / 58.5 | ||
KORANDO, FAMILY | RV | A45.5 | A44 | A37 | |
NEW KORANDO | 6PK2120 | ||||
REXTON | 6PK2120 | ||||
NEW REXTON | 6PK2225 | ||||
KYRON | 6PK2225 | ||||
ACTYON | 6PK2225 | ||||
RODIUS | 6PK2225 | ||||
SM7 | 6PK1075 | 4PK775 | 6PK1075 | ||
SM3 | 6PK1110 | 3PK860 (865) | 6PK1110 | ||
SM520 | 6PK1030 | 4PK845 (848) | 6PK1030 | ||
SM525 | 6PK1095 | 4PK775 (770) | 6PK1095 | ||
YAMOUZINE | A45 2, A44 2 | A37 | |||
CHAIRMAN 4005 | 6PK2155 |
xls, 92kb
Delivery!
Delivery in any point of the world!
we give discounts for wholesale clients to 10 %!!!
The small order?
We deliver from 1 unit!
Payment
We accept payment by means of transfers to the bank account in Korea, and also WesternUnion, Money Gram, PayPal.