Steering racks
GEAR ASSY-STEERING KGC
| HYUNDAI | PART | price $ | KIA | PART | price $ | DAEWOO | price $ |
| SONATA 2 | 340 | 69 | PRIDE(NO POWER) | 62 | LANOS (NO POWER) | 69 | |
| EF SONATA | 380 | 69 | PRIDE (POWER) | 69 | LANOS (POWER) | 69 | |
| NF SONATA | 3K0 | 69 | NEW PRIDE (POWER) | 1G0 | 110 | TICO, DAMAS | 57 |
| NF SONATA(SENSOR) | 3K0 | 82 | NEW PRIDE (ELECTRIC) | 1G0 | 120 | CIELO | 69 |
| EXCEL (NO POWER) | 69 | AVELLA | 70 | NUBIRA | 69 | ||
| ACCENT(OLD) | 69 | POTENTIA | 70 | LEGANZA | 69 | ||
| ACCENT (NO POWER) | 69 | SEPHIA | 65 | PRINCE | 69 | ||
| NEW ACCENT 2011 | 1R0 | 69 | SPECTRA | 65 | MATIZ | 69 | |
| VERNA (OLD MODEL) | 250 | 106 | CONCORD,CAPITAL | 70 | REZZO | 69 | |
| VERNA (NO POWER) | 250 | 106 | CREDOS | 70 | MAGNUS | 69 | |
| NEW VERNA(NO POWER) | 1E0 | 68 | RIO | 95 | TOSCA | 69 | |
| NEW VERNA (POWER) | 1E0 | 106 | CARENS | 70 | WINSTORM | 69 | |
| ELANTRA(OLD) | 69 | CARNIVAL | 70 | LACETTI | 110 | ||
| AVANTE(OLD) | 69 | GRAND CARNIVAL | 4D0 | 90 | KALOS, AVEO | 110 | |
| AVANTE XD | 2D0 | 69 | LOTZE | 2G0 | 70 | GENTRA | 110 |
| AVANTE HD(2HOLE) | 2H000 | 69 | CERATO | 2F0 | 95 | CRUZE | 110 |
| AVANTE HD(4HOLE) | 2H200 | 69 | OPTIMA | 3C0 | 65 | ||
| ATOZ | 020 | 69 | SPORTAGE(OLD) | 110 | |||
| CLICK (GETZ) | 1C0 | 106 | SPORTAGE(OLD) | TURBO | 110 | ||
| LAVITA (MATRIX) | 170 | 106 | NEW SPORTAGE | 70 | |||
| SANTAMO | 63 | MORNING (POWER) | 070 | 82 | |||
| SANTAFE(OLD) | 69 | MORNING (NO POWER) | 070 | 70 | |||
| SANTAFE 2004 | 69 | NEW MORNING(NO POWER_ | 1Y500 | 70 | |||
| NEW SANTAFE | 2B0 | 69 | NEW MORNING(NO POWER_ | 1Y501 | 70 | ||
| TUCSON | 2E0 | 69 | SORENTO | 3E0 | 70 | SSANGYONG | |
| TUCSON IX | 69 | SORENTO(SENSOR) | 3E0 | 85 | MUSSO(NEW) | 70 | |
| GRACE | 430 | 115 | SORENTO R (NO SENSOR) | 2P0 | 85 | MUSSO TRW | 70 |
| PORTER (POWER) | 4B0 | 115 | SORENTO R (2009~) SENSOR | 2P0 | 95 | NEW KORANDO | 70 |
| PORTER(NO POWER) | 4B0 | 115 | FORTE | 1M0 | 70 | REXTON | 70 |
| PORTER 2 | 4F0 | 94 | FORTE(SENSOR) | 1M0 | 110 | REXTON2 | 70 |
| STAREX(OLD) | 4A0 | 94 | OPIRUS | 3F0 | 70 | ||
| STAREX(NEW) 2003~ | 4A0 | 94 | FRONTIER | 175 | |||
| STAREX 4*4 | 4A0 | 94 | FRONTIER 4*4 | 175 | |||
| GRAND STAREX | 4H0 | 94 | HI BESTA | 175 | SAMSUNG | ||
| LIBERO | 470 | 110 | BONGO 3 | 4E0 | 175 | YAMUJIN | 120 |
| VERACRUZ | 3J0 | 70 | BONGO3 4*4 | 4E0 | 175 | SM3 | 110 |
| TG, AZERA | 3L0 | 70 | PREGIO | 95 | NEW SM3 | 110 | |
| TERRACAN | 110 | i30 | 2L0 | 70 | SM5 | 70 | |
| GALLOPER | 110 | i40 | 70 | NEW SM5 | 70 | ||
| MOHAVE | 2J0 | 82 | |||||
| MOHAVE SENSOR | 2J0 | 93 |
| name of cars | parts number | name of parts | price $ | |
| Kia Bongo 3 4WD M/T | 57700-4E440 | GEAR ASSY-STEERING | rebuilt | 180 |
| Hyundai Accent 11MY | 56500-0U000 | GEAR ASSY-STEERING | rebuilt | 80 |
| Hundai Avante MD | 56500-3X001 | GEAR ASSY-STEERING | new | 150 |
| Kia Forte/AVHD | 56500-2H200 | GEAR ASSY-STEERING | rebuilt | 70 |
| Hundai Santa Fe 2011 | 57700-2B200 | GEAR ASSY-STEERING | new | 350 |
| Hundai Santa Fe 2007 CM | 57700-2B000 | GEAR ASSY-STEERING | rebuilt | 75 |
| Hyundai Grand Starex | 57700-4H100 | GEAR ASSY-STEERING | rebuilt | 120 |
| Hyundai Porter 2 | 57700-4F000 | GEAR ASSY-STEERING | rebuilt | 120 |
| Daewoo Winstorm 2008г VIN KLACA26RD8B257416 | GEAR ASSY-STEERING | rebuilt | 90 | |
| Kia Sportage new. TUCSON | 57700-1F000 | GEAR ASSY-STEERING | rebuilt | 90 |
| Kia Sportage R | 56500-3W000 | GEAR ASSY-STEERING | new | 190 |
| Kia Sorento new | 57710-3E200 | GEAR ASSY-STEERING | new | 300 |
| Kia Sorento R | 57700-2P000 | GEAR ASSY-STEERING | rebuilt | 90 |
| Kia Soul | 56500-2K000 57700-2K000 | GEAR ASSY-STEERING | new | 190 |
| Tucson. SPORTAGE R | 56500-2S000 | GEAR ASSY-STEERING | rebuilt | 90 |
| New Verna M/T | 56500-1E000 | GEAR ASSY-STEERING | rebuilt | 120 |
| Kia Morning | 56500-07600 | GEAR ASSY-STEERING | rebuilt | 90 |
| Kia Morning new | 56500-1Y500 | GEAR ASSY-STEERING | rebuilt | 90 |
| Kia Besta | OK710-32110C | GEAR ASSY-STEERING | rebuilt | 220 |
| Hyundai Starex 4WD A/T | 57700-4A850 | GEAR ASSY-STEERING | rebuilt | 105 |
| Kia K5 | 57700-2T000 | GEAR ASSY-STEERING | rebuilt | 110 |
| VANTE HD 1.6L M-T GAMMA | GEAR ASSY-STEERING | rebuilt | 140 | |
| GRAN STAREX (H-1) 2008year CRDI | GEAR ASSY-STEERING | rebuilt | 120 | |
| Sonata EF | 57700-38200 | new | 350 | |
| Grand Starex | 55700-4H100 | new | 360 |
Prices for CTR:
| CTR | $ | |
| CEKH-38L | TIE ROD END LH | 6,8 |
| CEKH-38R | TIE ROD END LH | 6,6 |
| CEKH-7 | TIE ROD END LH | 5,4 |
| CRKK-11 | TIE ROD END LH | 6,9 |
| CRKK-18 | TIE ROD END LH | 6,9 |
| CEKK-26L | TIE ROD END LH | 5,4 |
| CEKK-26R | TIE ROD END LH | 5,4 |
| CEKK-27L | TIE ROD END LH | 6,6 |
| CEKK-27R | TIE ROD END LH | 6,6 |
| CEKH-39L | TIE ROD END LH | 6,2 |
| CEKH-39R | TIE ROD END LH | 6,2 |
| CEKK-33L | TIE ROD END LH | 6,9 |
| CEKK-33R | TIE ROD END LH | 6,9 |
| CEKK-32L | TIE ROD END LH | 6,9 |
| CEKK-32R | TIE ROD END LH | 6,9 |
| CEKH-29 | TIE ROD END LH | 5,5 |
| CEKH-9 | TIE ROD END LH | 5 |
| CEKH-19 | TIE ROD END LH | 4,8 |
| CEKH-35L | TIE ROD END LH | 6 |
| CEKH-35R | TIE ROD END LH | 6 |
| CEKH-40 | TIE ROD END LH | 4,7 |
| CRKH-30 | RACK END | 6,5 |
| CRKH-23 | RACK END | 6,5 |
| CEKK-15 | RACK END | 5,1 |
| CRKK-20L | RACK END | 6,5 |
| CRKK-20R | RACK END | 6,5 |
| CRKH-17 | RACK END | 6,5 |
| CRKH-4 | RACK END | 6,5 |
| CRKH-10 | RACK END | 6,5 |
| CRKH-32 | RACK END | 6,5 |
| CEKH-20 | RACK END | 4,8 |
| CRKH-26 | RACK END | 6,5 |
| CRKH-33 | RACK END | 7,3 |
| 56820-4H100 | RACK END | 6 |
| 56820-4H000 | RACK END | 6 |
| 55540-4H000 | LINK STABILIZER FR RH | 5 |
| 55530-4H000 | LINK STABILIZER FR RH | 5 |
| 54840-4H000 | LINK STABILIZER RR LH | 5 |
| 54830-4H000 | LINK STABILIZER RR LH | 5 |
| 54530-3J000 | BALL JOINT LOWER ARM | 6,7 |
| 54417-4A000 | BALL JOINT UPPER ARM | 6,8 |
| 54530-4A000 | BALL JOINT UPPER ARM | 9 |
| 54830-4A000 | BUSH STABILIZER FRT | 4,7 |
| 56820-4A000 | RACK END | 5,2 |
| 57730-43010 | RACK END | 6 |
| 54830-2H000 | BUSH STABILIZER FRT | 4,5 |
| 55530-2H000 | LINK STABILIZER RH | 4,4 |
| 54584-2H000 | BUSH LOWER FR | 2,5 |
| 54551-2H000 | BUSH LOWER | 1 |
| 56820-3K010 | TIE ROD END RH | 7 |
| 56820-3K000 | TIE ROD END LF | 7 |
| 54830-3K000 | LINK STABILIZER FR RH | 5 |
| 55530-3K000 | LINK STABILIZER RR RH | 4 |
| 54443-3К000 | BUSH UPPER FRT | 1,2 |
| 54584-3К000 | BUSH LOWER | 2,3 |
| 51760-3K000 | BALL JOINT LOWER ARM | 8 |
| 54403-38A00 | BALL JOINT UPPER ARM | 5 |
| 54813-3K000 | BUSH STABILIZER FRT | 0,6 |
| 54813-3K200 | BUSH STABILIZER FRT | 0,6 |
| 55215-3К000 | BUSH TRAILING ARM | 1,2 |
| 52718-3К000 | BUSH TRAILING ARM | 1,2 |
Delivery!
Delivery in any point of the world!
we give discounts for wholesale clients to 10 %!!!
The small order?
We deliver from 1 unit!
Payment
We accept payment by means of transfers to the bank account in Korea, and also WesternUnion, Money Gram, ByBit, PayPal.



