Injectors
| parts number | price in korean won | brends | country of origin |
| 33100-4A010 | 890 000 won | bosch | made in Germany |
| 33100-4A000 | 990 000 won | bosch | made in Germany |
| 33100-4X400 | 790 000 won | delphi | made in France |
| 33100-45700 | denso | made in Japan | |
| 33100-52000/ denso 294050-0204 | 880 000 won | denso | made in Japan |
| 33100-84000/ denso 294050-0092 | 880 000 won | denso | made in Japan |
| 33100-48000/ denso 294000-0732 | 800 000 won | denso | made in Japan |
| 33100-4A700 | 670 000 won | original | made in Korea |
| 33100-4X700 | 680 000 won | original | made in Korea |
Injectors for KIA and HYUNDAI brand: DELPHI

| car brand | engine brand | price in korean won | country of origin number of the producer | price$ |
| Bongo III (2011), Grand starex, Porter |
D4CB, Euro 4 | 338004A710 | DELPHI 338004A710 | 230 |
| MOBIS 338004A710 | 299 | |||
| Bongo III | J3 Euro 4 | 338004x450 | DELPH RO5501D | 290 |
| Bongo III | J3 Euro 4 | 338004x900 | DELPHI R03001D | 295 |
| Teracan | J3 | 338004X500 | DELPHI R02801D DELPHI R02901D | 310 |
| 338004X800 | 380 | |||
| Carnival | 338004X400 | DELPHI | 380 | |
| Starex | D4BH TCI | 3380042500 3380042510 3380042600 3380042610 | DELPHI | |
| Teracan | ||||
| Galloper II | 32 | |||
| Porter | ||||
| H100 | ||||
| Grace Starex Porter H100 Galloper | D4BF D4BA D4BX D4BB | 3380042010 3380042020 | DELPHI 001EE04 | |
| 32 | ||||
Injectors for Ssang Yong brand DELPHI
| car brand | engine brand | price in korean won | country of origin number of the producer | price$ |
| Actyon Sports | A6640170021 A6640170221 | DELPHI R03401D DELPHI R04701D original ssang youn | ||
| Actyon | 664 Euro III | 340 | ||
| Kyron | ||||
| Actyon Sports | 664 Euro IV | A6640170121 | DELPHI R04501D | |
| Actyon | 320 | |||
| Kyron | ||||
| Kyron | 665 Euro IV | A6650170221 | DELPHI R04401D | |
| Rexton | 360 | |||
| Rodius | ||||
| Kyron | 665 Euro III | A6650170121 A6650170321 | DELPHI R04601D | |
| Rexton | 350 | |||
| Rodius | ||||
| Istana | OM661LA 2.3L OM662LA 2.9L | A6610173621 | DELPHI MD3135 original ssang young | |
| 360 | ||||
| Musso | ||||
| Musso Sport | ||||
| Rexton | ||||
| Korando |
Injectors for KIA и HYUNDAI brand Denso

| car brand | engine brand | price in korean won | country of origin number of the producer | price$ |
| HD-65 | D4DD Euro III | 33800-45700 | DENSO 09500-5550 |
|
| HD-72 | ||||
| HD-78 | 310 | |||
| Mighty | ||||
| County | ||||
| HD-42 | D6GA Euro IV | 33804-48000 | DENSO 09500-7140 |
|
| Hyundai Gold | ||||
| Mega truck | 270 | |||
| Aerotown | ||||
| County |

| car brand | engine brand | price in korean won | country of origin number of the producer | price $ |
| Sorento Starex Libero | D4CB CRDI (WGT) 145 л.с. | 338004A000 338004A100 338004A110 338004A120 338004A130 338004A150 338004A160 | BOSCH 0 445 110 279 BOSCH 0 445 110 091 | |
| 240 | ||||
| 240 | ||||
| Sorento | D4CB VGT 170 л.с. | 338004A400 | BOSCH 0 445 110 232 | 330 |
| 338004A410 | 330 | |||
| Grand Starex | D4CB VGT 170 л.с. | 338004A500 | BOSCH 0 445 110 274 | 210 |
| Sorento | ||||
| Santa Fe | D4EA | 33800-27000 33800-27010 | BOSCH 0 445 110 101 | |
| Verna | ||||
| Lavita | 190 | |||
| Carens II | ||||
| Trajet | ||||
| Xtrack | ||||
| Santa Fe | 33800-27900 | BOSCH 0 445 110 290 | ||
| Tukson | ||||
| New Sportage | 200 | |||
| Grandier | ||||
| Trajet | ||||
| New Santa Fe | D4EB | 33800-27800 | BOSCH 0 445 110 253 | 210 |
| Tucson | 33800-27400 | BOSCH 0 445 110 257 | ||
| New Carens | 210 | |||
| NF Sonata | ||||
| Loche | ||||
| Avante XD | 338002A100 338002A110 | BOSCH 0 445 110 222 | 270 | |
| Cerato | ||||
| Avante HD | 338002A400 | BOSCH 0 445 110 255 | ||
| Verna | ||||
| Rio | 270 | |||
| Clic | ||||
| Getz | ||||
| Cerato | ||||
| Porter II | D4CB CRDI (WGT) | 338004A300 338004A350 | BOSCH 0 445 110 283 | 250 |
| Porter II | D4CB VGT | 338004A600 | BOSCH 0 445 110 277 | 220 |
Injectors for Daewoo
| car brand | engine brand | price in korean won | country of origin number of the producer | price $ |
| winstorm | Z20S | 9644-0397 | Bosch 0 445 110 269 | 240 |
| car brand | engine brand | price in korean won | country of origin number of the producer | price$ |
| Bongo III (2011), Grand starex, Porter |
D4CB, Euro 4 | 338004A710 | DELPHI 338004A710 | 230 |
| MOBIS 338004A710 | 299 | |||
| Bongo III | J3 Euro 4 | 338004x450 | DELPH RO5501D | 290 |
| Bongo III | J3 Euro 4 | 338004x900 | DELPHI R03001D | 295 |
Delivery!
Delivery in any point of the world!
we give discounts for wholesale clients to 10 %!!!
The small order?
We deliver from 1 unit!
Payment
We accept payment by means of transfers to the bank account in Korea, and also WesternUnion, Money Gram, ByBit, PayPal.



