Batteries
Price (KRW):
volume | brend | brend | brend | brend | brend |
BOOSH | DELKOR | TERISHOM | SOLITE | GM ACDELCO | |
40A L/R | 49500 | 57800 | 52500 | 46000 | 55600 |
45A L/R | |||||
50S | 62500 | ||||
50A L/R | 60000 | 68500 | 60000 | 62500 | |
55A L/R | 91300 | ||||
60A L/R | 75000 | 85300 | 75000 | 65400 | 80000 |
66A L/R | |||||
70A L/R | 87000 | ||||
74A | 108600 | ||||
75A L/R | |||||
80A L/R | 78400 | 93800 | 86200 | 71500 | 88500 |
88A L/R | 123000 | ||||
90A L/R | 85300 | 93500 | 92500 | 77000 | 94800 |
100A L/R | 93500 | 105000 | 83900 | ||
100B | 82500 | ||||
1000A | 130700 | ||||
120A L/R | 143000 | 112000 | 131000 | ||
140R | 114200 | ||||
150A L/R | 160900 | 150000 | 120000 | 114200 | |
170R | 136000 | ||||
200A L/R | 210400 | 200000 | 158000 | 196300 |
Delivery!
Delivery in any point of the world!
we give discounts for wholesale clients to 10 %!!!
The small order?
We deliver from 1 unit!
Payment
We accept payment by means of transfers to the bank account in Korea, and also WesternUnion, Money Gram, PayPal.